Great Lakes Weather

cloud picture


ECMWF - North America view - Current



0 1 2 3 4 5 6 7 8-10
200mb speed + 500mb Height Northern Hemisphere
0 1 2 3 4 5 6 7
500mb Northern Hemisphere  0 1 2 3 4 5 6 7 8 to 10 Avg
500mb Height + SLP
0 1 2 3 4 5 6 7
500mb vorticity 0 1 2 3 4 5 6 7
700mb RH 0 1 2 3 4 5 6 7
700mb vorticity and 500mb heights 0 1 2 3 4 5 6 7
850mb Temp and wind barbs 0 1 2 3 4 5 6 7
850mb Temp and  SLP 0 1 2 3 4 5 6 7
Northern Hemisphere Sea Level Pressure 4mb 
0 1 2 3 4 5 6 7
Sea Level Pressure lines 2mb 0 1 2 3 4 5 6 7
850mb Temp and RH 0 1 2 3 4 5 6 7



ECMWF  - North America View - Previous



0 1 2 3 4 5 6 7 8-10
200mb speed + 500mb Height Northern Hemisphere
0 1 2 3 4 5 6 7
500mb Northern Hemisphere  0 1 2 3 4 5 6 7 8 to 10 Avg
500mb Height + SLP
0 1 2 3 4 5 6 7
500mb vorticity 0 1 2 3 4 5 6 7
700mb RH 0 1 2 3 4 5 6 7
700mb vorticity and 500mb heights 0 1 2 3 4 5 6 7
850mb Temp and wind barbs 0 1 2 3 4 5 6 7
850mb Temp and  SLP 0 1 2 3 4 5 6 7
Northern Hemisphere Sea Level Pressure 4mb 
0 1 2 3 4 5 6 7
Sea Level Pressure lines 2mb 0 1 2 3 4 5 6 7
850mb Temp and RH 0 1 2 3 4 5 6 7


ECMWF - United States View - Current




0 1 2 3 4 5 6 7
200mb speed + wind barbs 0 1 2 3 4 5 6 7
500mb height 0 1 2 3 4 5 6 7
500mb height + wind speed 0 1 2 3 4 5 6 7
500mb heights + SLP 2mb 0 1 2 3 4 5 6 7
500mb heights + SLP 0 1 2 3 4 5 6 7
500mb vorticity 0 1 2 3 4 5 6 7
500mb relative vorticity 0 1 2 3 4 5 6 7
700mb wind speed + wind barbs 0 1 2 3 4 5 6 7
700mb RH 0 1 2 3 4 5 6 7
700mb vorticity + 500mb heights 0 1 2 3 4 5 6 7
850mb wind speed + wind barbs 0 1 2 3 4 5 6 7
850mb vorticity + 500mb height 0 1 2 3 4 5 6 7
850mb Temp + wind barbs 0 1 2 3 4 5 6 7
850mb Temp + SLP 0 1 2 3 4 5 6 7
850mb Theta-E + wind barbs 0 1 2 3 4 5 6 7
850mb Dew Point 0 1 2 3 4 5 6 7
Sea Level Pressure 4mb color 0 1 2 3 4 5 6 7
Sea Level Pressure lines 2mb 0 1 2 3 4 5 6 7
850mb Temp + RH 0 1 2 3 4 5 6 7




ECMWF - United States View - Previous





0 1 2 3 4 5 6 7
200mb speed + wind barbs 0 1 2 3 4 5 6 7
500mb height 0 1 2 3 4 5 6 7
500mb height + wind speed 0 1 2 3 4 5 6 7
500mb heights + SLP 2mb 0 1 2 3 4 5 6 7
500mb heights + SLP 0 1 2 3 4 5 6 7
500mb vorticity 0 1 2 3 4 5 6 7
500mb relative vorticity 0 1 2 3 4 5 6 7
700mb wind speed + wind barbs 0 1 2 3 4 5 6 7
700mb RH 0 1 2 3 4 5 6 7
700mb vorticity + 500mb heights 0 1 2 3 4 5 6 7
850mb wind speed + wind barbs 0 1 2 3 4 5 6 7
850mb vorticity + 500mb height 0 1 2 3 4 5 6 7
850mb Temp + wind barbs 0 1 2 3 4 5 6 7
850mb Temp + SLP 0 1 2 3 4 5 6 7
850mb Theta-E + wind barbs 0 1 2 3 4 5 6 7
850mb Dew Point 0 1 2 3 4 5 6 7
Sea Level Pressure 4mb color 0 1 2 3 4 5 6 7
Sea Level Pressure lines 2mb 0 1 2 3 4 5 6 7
850mb Temp + RH 0 1 2 3 4 5 6 7


ECMWF Europe View - Current


Northern Hemisphere 500mb 8 to 10 Average

0 1 2 3 4 5 6 7
200mb speed + 500mb Height Northern Hemisphere 0 1 2 3 4 5 6 7
500mb Northern Hemisphere Europe Centered   0 1 2 3 4 5 6 7
500mb Height and SLP 0 1 2 3 4 5 6 7
500mb vorticity 0 1 2 3 4 5 6 7
700mb RH 0 1 2 3 4 5 6 7
700mb vorticity and 500mb heights 0 1 2 3 4 5 6 7
850mb Temp and wind barbs 0 1 2 3 4 5 6 7
850mb Temp and  SLP 0 1 2 3 4 5 6 7
Sea Level Pressure Northern Hemisphere 0 1 2 3 4 5 6 7
Sea Level Pressure lines 2mb 0 1 2 3 4 5 6 7
850mb Temp and RH 0 1 2 3 4 5 6 7




ECMWF Europe View - Previous

Northern Hemisphere 500mb 8 to 10 Average

0 1 2 3 4 5 6 7
200mb speed + 500mb Height Northern Hemisphere 0 1 2 3 4 5 6 7
500mb Northern Hemisphere Europe Centered   0 1 2 3 4 5 6 7
500mb Height and SLP 0 1 2 3 4 5 6 7
500mb vorticity 0 1 2 3 4 5 6 7
700mb RH 0 1 2 3 4 5 6 7
700mb vorticity and 500mb heights 0 1 2 3 4 5 6 7
850mb Temp and wind barbs 0 1 2 3 4 5 6 7
850mb Temp and  SLP 0 1 2 3 4 5 6 7
Sea Level Pressure Northern Hemisphere 0 1 2 3 4 5 6 7
Sea Level Pressure lines 2mb 0 1 2 3 4 5 6 7
850mb Temp and RH 0 1 2 3 4 5 6 7


My Other Pages
Main Links
Fort Collins Weather and Climate
Historical Stuff
Toledo Severe Storms
Toledo Tornadoes
The Blizzardeum
Phasing Storms
Toledo Floods
High CAPE/Heat Index
Boundary Waters Derecho
Toledo Climate
Nov. 10, 2002
Nov. 10, 2002 #2
Nov. 10, 2002 #3
Nov. 10, 2002 #4
Nov. 10, 2002 #5
Blizzard of '96
Blizzard of '99
Blizzards 2005 to 2009
Links
Numerical Weather Models
Historical, Archive and Climate
Teleconnection and Climate
Satellite Images
Tropical
Severe Weather
Europe
Meteorology
Education
Great Lakes Maritime
ECMWF
GFS-Europe
UKMET
Geography