Great Lakes Weather - Historical Weather and Weather Links Page



ECMWF Numerical Model Maps



My Home Page



ECMWF - North America view - Current

This web page produces maps that come directly from http://vortex.plymouth.edu/grbcalc.html



0 1 2 3 4 5 6 7 8-10
200mb speed + 500mb Height Northern Hemisphere
0 1 2 3 4 5 6 7
500mb Northern Hemisphere  0 1 2 3 4 5 6 7 8 to 10 Avg
500mb Height + SLP
0 1 2 3 4 5 6 7
500mb vorticity 0 1 2 3 4 5 6 7
700mb RH 0 1 2 3 4 5 6 7
700mb vorticity and 500mb heights 0 1 2 3 4 5 6 7
850mb Temp and wind barbs 0 1 2 3 4 5 6 7
850mb Temp and  SLP 0 1 2 3 4 5 6 7
Northern Hemisphere Sea Level Pressure 4mb 
0 1 2 3 4 5 6 7
Sea Level Pressure lines 2mb 0 1 2 3 4 5 6 7
850mb Temp and RH 0 1 2 3 4 5 6 7



ECMWF  - North America View - Previous



0 1 2 3 4 5 6 7 8-10
200mb speed + 500mb Height Northern Hemisphere
0 1 2 3 4 5 6 7
500mb Northern Hemisphere  0 1 2 3 4 5 6 7 8 to 10 Avg
500mb Height + SLP
0 1 2 3 4 5 6 7
500mb vorticity 0 1 2 3 4 5 6 7
700mb RH 0 1 2 3 4 5 6 7
700mb vorticity and 500mb heights 0 1 2 3 4 5 6 7
850mb Temp and wind barbs 0 1 2 3 4 5 6 7
850mb Temp and  SLP 0 1 2 3 4 5 6 7
Northern Hemisphere Sea Level Pressure 4mb 
0 1 2 3 4 5 6 7
Sea Level Pressure lines 2mb 0 1 2 3 4 5 6 7
850mb Temp and RH 0 1 2 3 4 5 6 7


ECMWF - United States View - Current




0 1 2 3 4 5 6 7
200mb speed + wind barbs 0 1 2 3 4 5 6 7
500mb height 0 1 2 3 4 5 6 7
500mb height + wind speed 0 1 2 3 4 5 6 7
500mb heights + SLP 2mb 0 1 2 3 4 5 6 7
500mb heights + SLP 0 1 2 3 4 5 6 7
500mb vorticity 0 1 2 3 4 5 6 7
500mb relative vorticity 0 1 2 3 4 5 6 7
700mb wind speed + wind barbs 0 1 2 3 4 5 6 7
700mb RH 0 1 2 3 4 5 6 7
700mb vorticity + 500mb heights 0 1 2 3 4 5 6 7
850mb wind speed + wind barbs 0 1 2 3 4 5 6 7
850mb vorticity + 500mb height 0 1 2 3 4 5 6 7
850mb Temp + wind barbs 0 1 2 3 4 5 6 7
850mb Temp + SLP 0 1 2 3 4 5 6 7
850mb Theta-E + wind barbs 0 1 2 3 4 5 6 7
850mb Dew Point 0 1 2 3 4 5 6 7
Sea Level Pressure 4mb color 0 1 2 3 4 5 6 7
Sea Level Pressure lines 2mb 0 1 2 3 4 5 6 7
850mb Temp + RH 0 1 2 3 4 5 6 7




ECMWF - United States View - Previous





0 1 2 3 4 5 6 7
200mb speed + wind barbs 0 1 2 3 4 5 6 7
500mb height 0 1 2 3 4 5 6 7
500mb height + wind speed 0 1 2 3 4 5 6 7
500mb heights + SLP 2mb 0 1 2 3 4 5 6 7
500mb heights + SLP 0 1 2 3 4 5 6 7
500mb vorticity 0 1 2 3 4 5 6 7
500mb relative vorticity 0 1 2 3 4 5 6 7
700mb wind speed + wind barbs 0 1 2 3 4 5 6 7
700mb RH 0 1 2 3 4 5 6 7
700mb vorticity + 500mb heights 0 1 2 3 4 5 6 7
850mb wind speed + wind barbs 0 1 2 3 4 5 6 7
850mb vorticity + 500mb height 0 1 2 3 4 5 6 7
850mb Temp + wind barbs 0 1 2 3 4 5 6 7
850mb Temp + SLP 0 1 2 3 4 5 6 7
850mb Theta-E + wind barbs 0 1 2 3 4 5 6 7
850mb Dew Point 0 1 2 3 4 5 6 7
Sea Level Pressure 4mb color 0 1 2 3 4 5 6 7
Sea Level Pressure lines 2mb 0 1 2 3 4 5 6 7
850mb Temp + RH 0 1 2 3 4 5 6 7



Purpose of this web site

The purpose is to provide high quality information on historical storms and provide links to weather information.